EEI, Inc.
Nas hua School District
Unoccupie
/Off Time
Building
Nashua High School Nort
Classrooms 68 60 72 80 7:00 AM 3:30 PM
Media Center 68 60 72 80 7:00 AM 3:30 PM
Caf eteria/Kitchen 68 60 72 80 7:00 AM 3:30 PM
Auditorium 68 60 72 80 7:00 AM 3:30 PM
Offices 68 60 72 80 7:00 AM 3:30 PM
Gym 68 60 72 80 7:00 AM 3:30 PM
Library 68 60 72 80 7:00 AM 3:30 PM
Hallway s 68 60 72 80 7:00 AM 3:30 PM
Nashua High School South
Classrooms 68 60 72 80 7:00 AM 3:30 PM
Media Center 68 60 72 80 7:00 AM 3:30 PM
Caf eteria/Kitchen 68 60 72 80 7:00 AM 3:30 PM
Auditorium 68 60 72 80 7:00 AM 3:30 PM
Offices 68 60 72 80 7:00 AM 3:30 PM
Gym 68 60 72 80 7:00 AM 3:30 PM
Library 68 60 72 80 7:00 AM 3:30 PM
Hallway s 68 60 72 80 7:00 AM 3:30 PM
Notes:
1. All setpoints and tires are suggested Actual values to be deterrrined after discussions with Nashua School District.
2. EEf will programa General Building Override button. This will allowthe building operatorto override the building schedule for non-scheduled events (such as snow days) manually.
